Main Menu
+-+-

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

+-Recent Posts

Re: Najaarsrit - 8 september 2024 by J-P
Sunday 08 September 2024, 18:21 uur

Re: Najaarsrit - 8 september 2024 by Red Baron
Sunday 08 September 2024, 17:11 uur

Re: Najaarsrit - 8 september 2024 by JohanBaars
Sunday 08 September 2024, 16:20 uur

Re: Najaarsrit - 8 september 2024 by Red Baron
Sunday 08 September 2024, 08:36 uur

Re: Najaarsrit - 8 september 2024 by J-P
Saturday 07 September 2024, 16:57 uur

MV Pacific Coast Nederland - Statistics Center

General Statistics

Total Members:
500
Total Posts:
45,592
Total Topics:
4,588
Total Categories:
10
Users Online:
6
Most Online:
337 - Tuesday 19 November 2019, 02:18 uur
Online today:
6
Total page views:
22,130,361
Average registrations per day:
5.20
Average posts per day:
6.46
Average topics per day:
0.73
Total Boards:
65
Latest Member:
Chemtukker
Average online per day:
16.37
Gender stats:
None: 332
Male: 161
Female: 7
Average page views per day:
2,723.40

Top 10 Posters

mothergoose
3,597
PC Rider
3,111
robino
2,082
Francois
1,650
Pc800wit
1,485
PC Piet
1,458
tupperware_leo
1,394
SurfMan
1,185
edwinedje
1,073
Silvonton Niessing
1,066

Top 10 Boards

Diversen NIET PC800 gerelateerd
8,057
Diversen PC800 gerelateerd
6,761
Techniek
6,498
Gastenboek
1,969
Diversen
1,926
Archief
1,388
Aangeboden
1,354
Gevraagd
1,202
Archief
1,083
Forum
637

Top Topic Starters

Silvonton Niessing
295
PC Piet
295
mothergoose
267
PC Rider
226
robino
173
tupperware_leo
157
SurfMan
119
Francois
113
edwinedje
92
Pc800wit
89

Most Time Online

PC Piet
150d 2h 59m
PC Rider
46d 12h 45m
Francois
40d 12h 18m
rooyenan
36d 18h 46m
knarf
30d 13h 16m
Crazy Dog
25d 21h 21m
tupperware_leo
22d 22h 43m
robino
22d 6h 40m
mothergoose
20d 18h 52m
zwier
18d 5h 5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 58 466 605 168 2,008,631
September 2024 1 21 4 18 22,080
August 2024 2 62 0 168 330,778
July 2024 2 39 37 61 147,161
June 2024 30 80 83 26 1,172,642
May 2024 1 60 97 113 134,697
April 2024 1 57 83 55 49,473
March 2024 1 72 105 20 52,570
February 2024 16 49 122 18 51,253
January 2024 4 26 74 35 47,977
* 2023 40 626 1,666 162 593,721
December 2023 5 52 73 34 29,649
November 2023 1 19 136 99 82,538
October 2023 2 62 100 25 38,178
September 2023 2 60 70 19 36,504
August 2023 3 111 127 19 43,591
July 2023 1 55 150 44 51,766
June 2023 3 39 118 43 41,422
May 2023 2 27 158 45 84,929
April 2023 3 107 256 53 89,045
March 2023 1 33 150 31 45,153
February 2023 13 37 152 42 25,432
January 2023 4 24 176 162 25,514
* 2022 45 610 1,391 201 1,569,956
December 2022 2 10 225 46 42,445
November 2022 1 39 218 48 150,257
October 2022 8 82 98 77 147,557
September 2022 5 56 87 135 272,074
August 2022 5 67 86 57 214,149
July 2022 4 89 88 201 135,499
June 2022 3 31 65 103 176,693
May 2022 2 85 49 27 66,462
April 2022 6 66 112 45 109,163
March 2022 5 42 105 57 83,960
February 2022 3 22 106 48 84,766
January 2022 1 21 152 33 86,931
* 2021 63 470 691 107 1,723,959
December 2021 2 24 109 52 123,192
November 2021 14 28 133 41 60,028
October 2021 3 55 46 107 79,594
September 2021 5 39 59 105 126,138
August 2021 6 64 41 33 128,094
July 2021 2 28 32 35 146,986
June 2021 0 58 52 40 120,751
May 2021 1 50 45 101 256,103
April 2021 4 41 64 33 107,335
March 2021 5 38 57 42 236,186
February 2021 5 17 26 51 118,157
January 2021 16 28 27 52 221,395
* 2020 80 618 359 159 2,306,317
December 2020 4 23 47 59 165,864
November 2020 4 18 47 58 210,551
October 2020 8 76 34 57 318,355
September 2020 11 83 22 49 154,848
August 2020 6 38 33 58 248,149
July 2020 5 45 17 95 140,147
June 2020 9 104 12 44 238,229
May 2020 8 46 26 45 101,528
April 2020 9 44 26 76 204,430
March 2020 8 61 32 98 246,335
February 2020 6 49 26 46 77,427
January 2020 2 31 37 159 200,454
* 2019 78 613 246 337 1,575,320
December 2019 15 41 19 317 140,675
November 2019 7 33 11 337 190,866
October 2019 6 60 19 54 180,763
September 2019 6 76 13 52 225,412
August 2019 9 52 13 54 183,115
July 2019 3 32 21 52 96,284
June 2019 5 87 22 104 141,611
May 2019 8 74 24 80 76,483
April 2019 6 63 29 30 97,938
March 2019 8 57 39 24 90,734
February 2019 3 29 20 25 76,539
January 2019 2 9 16 27 74,900
* 2018 97 828 1,058 57 1,449,826
December 2018 10 44 27 27 214,540
November 2018 15 37 10 57 54,131
October 2018 5 42 32 54 81,965
September 2018 4 56 131 23 68,248
August 2018 10 85 125 18 55,434
July 2018 4 58 145 19 52,188
June 2018 10 81 109 23 122,009
May 2018 11 130 120 48 87,721
April 2018 11 109 90 20 229,058
March 2018 6 89 84 23 185,979
February 2018 6 43 80 19 128,227
January 2018 5 54 105 29 170,326
* 2017 117 979 1,329 38 1,352,515
December 2017 9 32 130 20 106,114
November 2017 14 39 102 21 124,126
October 2017 4 86 88 20 164,757
September 2017 6 59 82 27 128,354
August 2017 11 148 131 25 114,285
July 2017 6 92 206 24 173,750
June 2017 5 63 126 19 89,810
May 2017 18 169 102 19 165,500
April 2017 13 87 86 21 87,361
March 2017 10 104 66 18 86,644
February 2017 17 72 102 38 59,866
January 2017 4 28 108 32 51,948
* 2016 105 905 1,060 32 965,296
December 2016 13 50 98 18 59,817
November 2016 6 26 85 18 57,492
October 2016 11 111 124 25 94,691
September 2016 14 69 55 18 75,479
August 2016 11 89 67 20 87,544
July 2016 5 27 49 19 80,896
June 2016 9 65 72 22 98,532
May 2016 11 122 72 19 69,525
April 2016 8 148 102 17 90,619
March 2016 7 120 112 32 75,074
February 2016 3 44 125 16 72,081
January 2016 7 34 99 17 103,546
* 2015 131 1,211 1,808 104 823,347
December 2015 27 73 69 21 74,589
November 2015 5 37 98 24 86,478
October 2015 8 102 183 17 71,377
September 2015 8 102 118 104 66,696
August 2015 8 78 148 60 74,599
July 2015 7 127 120 16 56,083
June 2015 9 113 154 16 47,295
May 2015 17 144 202 16 90,019
April 2015 8 137 204 20 65,727
March 2015 15 180 189 35 61,315
February 2015 11 82 149 37 73,211
January 2015 8 36 174 14 55,958
* 2014 173 1,500 2,549 26 659,325
December 2014 6 33 128 19 54,778
November 2014 25 63 116 14 51,388
October 2014 4 60 134 18 64,548
September 2014 18 154 320 26 65,487
August 2014 11 111 240 17 44,794
July 2014 8 56 169 16 54,557
June 2014 10 195 201 17 47,780
May 2014 13 193 280 21 61,552
April 2014 13 199 260 17 56,136
March 2014 32 235 236 21 63,979
February 2014 13 92 186 14 38,767
January 2014 20 109 279 19 55,559
* 2013 258 2,007 6,068 39 858,892
December 2013 18 104 331 14 52,214
November 2013 20 101 383 39 58,610
October 2013 20 182 415 14 65,910
September 2013 18 150 456 12 48,610
August 2013 15 110 583 18 60,783
July 2013 17 82 648 14 64,503
June 2013 22 157 659 17 100,247
May 2013 22 235 720 27 96,874
April 2013 32 236 545 28 84,996
March 2013 36 334 438 25 76,193
February 2013 21 187 354 35 75,067
January 2013 17 129 536 18 74,885
* 2012 301 3,248 10,177 71 1,123,921
December 2012 19 171 584 31 82,022
November 2012 34 222 529 35 62,353
October 2012 22 317 581 45 78,247
September 2012 13 213 699 37 120,299
August 2012 16 174 663 35 71,284
July 2012 28 254 656 27 79,568
June 2012 46 461 786 28 94,970
May 2012 27 317 868 41 86,025
April 2012 26 291 1,199 71 91,049
March 2012 20 278 1,255 45 111,565
February 2012 20 222 1,206 28 108,228
January 2012 30 328 1,151 53 138,311
* 2011 466 4,480 8,217 42 1,197,739
December 2011 33 293 1,357 42 127,133
November 2011 59 362 1,185 34 109,886
October 2011 33 406 844 36 96,662
September 2011 24 236 761 39 72,201
August 2011 31 268 855 29 82,533
July 2011 41 469 811 25 92,723
June 2011 54 620 727 27 112,419
May 2011 52 529 271 30 99,688
April 2011 30 347 265 32 149,509
March 2011 36 437 360 36 146,288
February 2011 37 288 366 32 55,603
January 2011 36 225 415 26 53,094
* 2010 482 5,188 3,158 49 749,123
December 2010 19 157 474 26 83,307
November 2010 21 234 523 23 54,761
October 2010 33 467 472 19 62,248
September 2010 50 414 339 21 70,073
August 2010 49 482 281 17 68,998
July 2010 37 399 269 17 56,748
June 2010 46 523 189 17 48,243
May 2010 47 414 191 26 61,514
April 2010 57 662 146 20 77,739
March 2010 50 655 110 21 71,288
February 2010 44 406 97 49 49,125
January 2010 29 375 67 40 45,079
* 2009 557 7,091 757 43 918,782
December 2009 30 336 29 13 50,680
November 2009 47 462 47 43 78,659
October 2009 26 401 68 19 71,160
September 2009 66 881 85 26 89,350
August 2009 55 624 123 40 97,580
July 2009 39 355 63 20 79,659
June 2009 48 664 99 21 88,824
May 2009 57 684 102 23 88,678
April 2009 46 618 42 22 83,528
March 2009 50 1,016 33 21 87,671
February 2009 47 629 26 31 57,387
January 2009 46 421 40 14 45,606
* 2008 627 6,473 165 83 885,984
December 2008 27 311 29 22 42,786
November 2008 47 608 25 21 56,597
October 2008 83 984 7 17 65,852
September 2008 66 574 9 18 53,044
August 2008 65 501 9 13 39,150
July 2008 36 313 11 14 36,872
June 2008 42 390 15 18 48,797
May 2008 54 540 15 37 90,370
April 2008 49 500 6 78 128,848
March 2008 66 827 17 83 116,299
February 2008 47 514 13 30 102,219
January 2008 45 411 9 30 105,150
* 2007 615 5,856 180 58 681,929
December 2007 44 544 8 32 48,434
November 2007 36 457 10 16 46,171
October 2007 73 801 13 25 63,808
September 2007 39 352 18 22 49,575
August 2007 61 423 18 37 63,843
July 2007 67 583 14 58 73,591
June 2007 42 530 11 37 61,654
May 2007 61 524 20 26 65,359
April 2007 51 457 21 21 60,105
March 2007 61 515 23 22 59,502
February 2007 53 414 10 22 48,462
January 2007 27 256 14 24 41,425
* 2006 519 3,674 169 36 426,390
December 2006 21 165 3 26 35,497
November 2006 18 194 9 26 31,842
October 2006 38 230 11 36 42,540
September 2006 48 234 20 28 30,784
August 2006 60 256 11 14 33,478
July 2006 33 204 18 24 34,452
June 2006 47 335 19 15 49,222
May 2006 71 418 16 22 43,259
April 2006 54 456 20 14 35,600
March 2006 62 621 23 23 41,496
February 2006 29 277 6 12 22,205
January 2006 38 284 13 16 26,015
* 2005 542 3,363 149 16 258,414
December 2005 20 146 7 9 17,293
November 2005 31 176 7 11 21,387
October 2005 65 338 9 12 27,439
September 2005 54 381 11 10 26,393
August 2005 58 347 17 11 33,860
July 2005 40 240 14 12 27,202
June 2005 57 537 12 14 46,524
May 2005 44 261 16 16 48,435
April 2005 52 311 16 14 9,881
March 2005 43 229 17 14 0
February 2005 42 208 12 12 0
January 2005 36 189 11 11 0
* 2004 369 1,798 262 19 0
December 2004 24 167 7 13 0
November 2004 32 210 15 11 0
October 2004 44 251 15 10 0
September 2004 38 217 12 9 0
August 2004 35 131 18 14 0
July 2004 33 159 17 18 0
June 2004 20 132 22 19 0
May 2004 38 173 35 11 0
April 2004 45 140 32 12 0
March 2004 21 125 40 17 0
February 2004 10 26 40 9 0
January 2004 29 67 9 4 0
* 2003 182 516 176 10 972
December 2003 17 37 10 6 0
November 2003 5 17 7 4 0
October 2003 16 45 7 4 0
September 2003 20 63 15 5 0
August 2003 14 51 21 8 0
July 2003 7 43 13 6 0
June 2003 6 32 18 7 0
May 2003 14 57 23 7 0
April 2003 17 48 16 8 972
March 2003 17 25 8 5 0
February 2003 10 22 17 5 0
January 2003 39 76 21 10 0
* 2002 0 0 0 0 2
June 2002 0 0 0 0 2

+-Recent Topics

Najaarsrit - 8 september 2024 by J-P
Sunday 08 September 2024, 18:21 uur

Trilling voorvork vanaf 140kmh by Edwin_rood-wit_Smink
Friday 06 September 2024, 19:45 uur

zadel voor by culpstuur
Sunday 01 September 2024, 17:26 uur

Gevraagd Rugsteun/Sissybar by culpstuur
Sunday 01 September 2024, 17:21 uur

Uitlaat by culpstuur
Sunday 01 September 2024, 17:17 uur

Powered by EzPortal